Important Phone Numbers
The numbers every resident should have handy.
Important San Tan Valley Phone Numbers
This page gathers the phone numbers residents of the San Tan Valley area ask for most often, organized by category for quick reference. On a phone? Tap any number to call.
Emergency
| Emergency | 911 |
| Pinal County Sheriff (non-emergency) | 520-866-5111 |
| Rural Metro Fire | 480-627-6200 |
| Suicide & Crisis Lifeline | 988 |
| Community Alliance Against Family Abuse (CAAFA) | 877-982-0196 or 480-982-0196 |
Town of San Tan Valley
| Town of San Tan Valley | 520-216-5702 (voicemail extension 8236) |
The Town currently publishes a single general phone number. We have requested department-specific numbers and will add them here as soon as they are available.
Town Council & Manager
Residents can email town leadership directly - tap any address to start a message.
| Brent Billingsley, Town Manager | |
| Daren Schnepf, Mayor | |
| Tyler Hudgins, Vice Mayor | |
| Bryan Hunt, Councilmember | |
| Gia Jenkins, Councilmember | |
| Daniel Oakes, Councilmember | |
| Brian Tyler, Councilmember | |
| Rupert Wolfert, Councilmember |
Council meets the 1st and 3rd Wednesday of each month. How to watch meetings and find agendas.
Pinal County
| General questions | 520-509-3555 |
| Animal Care & Control | 520-509-3500 |
| Animal Cruelty Hotline | 520-866-7618 |
| Building & Safety | 520-866-6405 |
| Planning & Development | 520-866-6045 |
| Public Works | 520-866-6419 |
| Road Closures Hotline | 520-866-6078 |
| County Assessor | 520-866-6361 |
| County Attorney | 520-866-6271 |
| County Treasurer | 888-431-1311 |
| Recorder's Office | 520-866-6830 |
| Voter Registration | 520-866-7550 |
| Justice Court | 480-380-7312 |
| Superior Court | 520-866-5400 |
| Public Health | 866-960-0633 |
| Victim's Services | 800-420-8689 |
Not sure whether to call the Town or the County for your address? Check your address on our interactive map.
Utilities
| Water - EPCOR | 800-383-0834 |
| Water - Queen Creek Water | 480-358-3450 |
| Sewer - EPCOR | 800-383-0834 |
| Electric - SRP | 480-236-8888 |
| Electric - APS | 602-371-7171 |
| Gas - City of Mesa Gas | 480-644-4444 |
| Cable/Internet - CenturyLink | 833-452-1633 |
| Cable/Internet - Spectrum (formerly Cox) | 866-867-7644 |
| Cable/Internet - Mediacom | 844-987-3260 |
Not sure which providers serve your address? See who serves what in Living Here.
School Districts
| Florence Unified School District | 520-866-3500 |
| J.O. Combs Unified School District | 480-987-5300 |
| Central Arizona College | 520-494-5111 |
Enrolling? Start with Schools & Family.
Everyday
| San Tan Valley Library | 520-866-8035 |
| U.S. Post Office | 480-626-2182 |
| Motor Vehicle Department | 800-251-5866 |
| Auto Emissions | 602-771-2300 |
| Mental Health Services | 480-317-2213 |
| Pinal County Public Health Clinic - San Tan Valley | 866-960-0633 |
| Report a Smoking Ban Violation | 877-297-2677 |
| SanTanValley.com Area Info & Questions | Text us: 602-348-0238 |
Is a number on this page wrong, or missing one that belongs here? Tell us - Contact Us - We keep this list current, and neighbor tips are how we catch changes fastest.
EXPLORE
GET INVOLVED
ABOUT & CONNECT
SanTanValley.com, a partner of the San Tan Valley Alliance (501(c)(3)). All rights reserved. Content on this site, including articles, images, and downloadable files, may not be reproduced or republished without written permission from SanTanValley.com representatives. Opinions and comments posted by visitors do not reflect the views of SanTanValley.com.
Comments